Quick reference
GST dates at a glance.
Ordinary due dates only. Special extensions and period-specific relaxations must be checked separately.
| Return | Ordinary due date | Provision |
|---|---|---|
| GSTR-1, monthly | 11th of following month | s.37, r.59 |
| GSTR-1, QRMP | 13th of month following quarter | s.37, r.59 |
| IFF, QRMP | 13th of following month | r.59(2) |
| GSTR-3B, monthly | 20th of following month | s.39, r.61 |
| GSTR-3B, QRMP, Category X | 22nd of month following quarter | r.61 |
| GSTR-3B, QRMP, Category Y | 24th of month following quarter | r.61 |
| PMT-06, QRMP | 25th of following month | r.61A |
| CMP-08 | 18th of following month | r.62 |
| GSTR-6 | 13th of following month | s.39(4), r.65 |
| GSTR-7 | 10th of following month | s.39(3), r.66 |
| GSTR-8 | 10th of following month | s.52(4), r.67 |
Late fee and interestCalculate the amount and print the working.LimitationOpen the detailed FY-wise limitation reference.RatesGo to the dated GST rate structure.
Important. These are ordinary due dates. Notifications can extend individual periods. The detailed reference records selected extensions and period-specific positions.